High-Integrity Pipe Fittings & Flanges
Engineered for critical applications in Oil & Gas, Petrochemical, and Power Generation. Our comprehensive range of precision-manufactured fittings and flanges ensures leak-proof performance under extreme pressures and temperatures.
Technical Overview
COLLEKENTECH offers a vast inventory of standard and customized pipe fittings and flanges designed to join pipe sections seamlessly. Whether you require butt-weld fittings for permanent, high-strength connections or forged flanges for easy maintenance access, our components are manufactured to the tightest tolerances.
Material Specifications
We supply fittings and flanges in a wide spectrum of materials to suit diverse corrosive and high-temperature environments. Below are our most commonly requested material grades.
| Material Category | Common Grades | Typical Applications |
|---|---|---|
| Stainless Steel | 304/304L, 316/316L, 321, 347 | Corrosive environments, chemical processing, food & beverage. |
| Carbon Steel | ASTM A105, A234 WPB, A350 LF2 | High-pressure fluid transmission, oil & gas pipelines, general industrial. |
| Alloy Steel | ASTM A182 F11, F22, F91 | High-temperature steam, power generation boilers. |
| Duplex & Super Duplex | UNS S31803, S32750 | Offshore platforms, seawater cooling systems, highly corrosive media. |
| Nickel Alloys | Inconel 600/625, Monel 400, Hastelloy | Extreme chemical processing, aerospace components. |
Standard Dimensional Sizing (ANSI/ASME B16.9 / B16.5)
Dimensions are available from 1/2" up to 48" Nominal Pipe Size (NPS). Custom sizing and large diameter machining are available upon request.
| NPS (Inches) | Outside Diameter (OD) | Schedule 40 Wall | Schedule 80 Wall |
|---|---|---|---|
| 1/2" | 0.840 in (21.3 mm) | 0.109 in (2.77 mm) | 0.147 in (3.73 mm) |
| 1" | 1.315 in (33.4 mm) | 0.133 in (3.38 mm) | 0.179 in (4.55 mm) |
| 2" | 2.375 in (60.3 mm) | 0.154 in (3.91 mm) | 0.218 in (5.54 mm) |
| 4" | 4.500 in (114.3 mm) | 0.237 in (6.02 mm) | 0.337 in (8.56 mm) |
| 8" | 8.625 in (219.1 mm) | 0.322 in (8.18 mm) | 0.500 in (12.70 mm) |
| 12" | 12.750 in (323.8 mm) | 0.406 in (10.31 mm) | 0.688 in (17.48 mm) |
Comprehensive Technical Datasheet
Download the full PDF for complete dimensional drawings, pressure-temperature ratings, and ordering codes.